Dear Phixman partners,
PHIXMAN COMMITMENTS TO THE CUSTOMERS ARE ITS USP's(UNIQUE SELLING POINTS) :
There are problems that are faced by Phixman stores due to lack of spare parts.
Problems:
To resolve this problems we are pleased to inform that we are coming with a new proposal which will reduce your efforts, time as well as money for inventories.
This proposal have two packages which are as follows-
Brands Availability:
iPhone, Xiaomi, Oppo, Vivo, OnePlus, Samsung, Huawei, etc. There are also customized plan for our esteemed partners.
*This proposal for Phixman stores are made as per the data analysis from overall bookings but we would obviously accept the advices of our esteem partners in customise plan as well.
Benefits of the plan:
| Store Stock | ||||
|---|---|---|---|---|
| Items Price List | Store Price | Qty | Total qty | Total Price |
| Samsung Original quality | ||||
| M10 | 1400 | 1G+1B | 2 | 2800 |
| A10 | 1400 | 1G+1B | 2 | 2800 |
| M20 og | 1700 | 2B | 2 | 3400 |
| M10 | 1450 | 2B | 2 | 2900 |
| J7PRIME | 1350 | 1G+1B | 2 | 2700 |
| J5P | 1100 | 1G+1B | 2 | 2200 |
| J4 plus | 1700 | 1G+1B | 2 | 3400 |
| A20s | 1400 | 1G+1B | 2 | 2800 |
| J210 | 1050 | 1G+1B | 2 | 2100 |
| J2 | 1050 | 1G+1B | 2 | 2100 |
| J110 | 1050 | 1G+1B | 2 | 2100 |
| J250 | 1070 | 1G+1B | 2 | 2140 |
| High qualityPrimex | ||||
| 6G black white | 1100 | 2B+2W | 4 | 4400 |
| 6S black white | 1550 | 1B+1W | 2 | 3100 |
| 6S+white black | 1650 | 1B+1W | 2 | 3300 |
| 6+ black white | 1350 | 1B+1W | 2 | 2700 |
| 7G black white | 1550 | 2B+2W | 4 | 6200 |
| 7+ black white | 1650 | 1B+1W | 2 | 3300 |
| 8G black white | 1070 | 1B+1W | 2 | 3300 |
| 8+ black white | 1650 | 1B+1W | 2 | 3300 |
| IPHONE - X | 5500 | 2 | 2 | 11000 |
| Xiaomi | ||||
| Mi A1 | 1150 | 1b | 1 | 1150 |
| note7 | 1450 | 1b | 1 | 1450 |
| mi6 pro | 1000 | 1b | 1 | 1000 |
| mi7a | 1000 | 1b | 1 | 1000 |
| mi5a | 900 | 1b | 1 | 900 |
| note 5 | 1100 | 1b | 1 | 11000 |
| note5 pro | 1100 | 1b | 1 | 1150 |
| note 5 | 1100 | 1b | 1 | 1100 |
| Vivo | ||||
| Y69 | 950 | 1b | 2 | 1900 |
| v9 | 1500 | 1b | 1 | 1500 |
| V5 | 1500 | 1b | 1 | 1150 |
| V7 | 1050 | 1b | 1 | 1050 |
| V7+ | 1200 | 1b | 1 | 1200 |
| V5+ | 1450 | 1b | 1 | 1450 |
| Y53 | 1000 | 1b | 1 | 1000 |
| 90140 | ||||
| 12%Gst | 10816 | |||
| Total | 100956 | |||
For any order kindly get in touch with your BDE's or operation manager.