Index of /newScreenUI/newadminui/assests/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 silliguri.jpg 2021-05-07 05:19 89K 
 shopping-cart.svg 2021-05-07 05:19 1.1K 
 phixman.png 2021-05-07 05:18 6.3K 
 partner4.png 2021-05-07 05:18 64K 
 phixman-logo-black.png 2021-05-07 05:18 9.3K 
 partner3.png 2021-05-07 05:18 24K 
 partner2.png 2021-05-07 05:18 22K 
 partner.png 2021-05-07 05:18 12K 
 offer5.jpg 2021-05-07 05:18 37K 
 offer4.jpg 2021-05-07 05:18 30K 
 offer3.jpg 2021-05-07 05:18 15K 
 offer2.jpg 2021-05-07 05:18 29K 
 offer.jpg 2021-05-07 05:18 34K 
 Kanchipuram.jpg 2021-05-07 05:18 5.2K 
 jammu.jpg 2021-05-07 05:18 9.1K 
 gurugram.jpg 2021-05-07 05:18 82K 
 indore.jpg 2021-05-07 05:18 6.2K 
 Gangavathi.jpg 2021-05-07 05:18 12K 
 gandhinagar.jpg 2021-05-07 05:18 5.0K 
 delhi.jpg 2021-05-07 05:18 5.6K 
 chennai.jpg 2021-05-07 05:18 29K 
 blog6.png 2021-05-07 05:18 323K 
 blog5.png 2021-05-07 05:18 527K 
 blog4.png 2021-05-07 05:18 139K 
 blog2.png 2021-05-07 05:18 334K 
 blog3.png 2021-05-07 05:18 21K 
 blog1.jpg 2021-05-07 05:18 36K 
 aligarh.jpg 2021-05-07 05:18 5.2K 

Apache Server at dev.ucodice.com Port 80